Active MRR
$44,834
Active Subscriptions
11
Overdue
$0
Logo Churn
8%
Subscriptions
| Account | Plan | Seats | MRR | Status | Renews |
|---|---|---|---|---|---|
| Clearwater Insurance | Enterprise | 27 | $8,425 | active | 2027-02-07 |
| Harborview Hotels | Enterprise | 27 | $7,680 | active | 2027-04-07 |
| Delta Freight | Enterprise | 84 | $5,704 | active | 2027-04-14 |
| Blue Harbor Logistics | Enterprise | 37 | $5,397 | active | 2026-11-14 |
| Ashford Consulting | Enterprise | 128 | $4,188 | active | 2026-12-12 |
| Redstone Energy | Enterprise | 189 | $3,785 | active | 2027-02-14 |
| Northwind Traders | Enterprise | 132 | $3,715 | active | 2026-11-20 |
| Falcon Aerospace | Enterprise | 85 | $2,236 | active | 2026-11-18 |
| Kestrel Manufacturing | Enterprise | 187 | $1,745 | active | 2026-10-05 |
| Cascade Foods | Enterprise | 113 | $1,648 | churned | 2027-03-22 |
| Meridian Financial | Enterprise | 87 | $1,350 | active | 2026-12-26 |
| Granite Construction | Enterprise | 171 | $609 | active | 2027-06-13 |
Invoices
| Invoice | Account | Total | Status | Due |
|---|---|---|---|---|
| INV-00001 | Kestrel Manufacturing | $1,745 | paid | 2026-08-31 |
| INV-00002 | Northwind Traders | $3,715 | paid | 2026-08-31 |
| INV-00003 | Blue Harbor Logistics | $5,397 | paid | 2026-08-31 |
| INV-00004 | Meridian Financial | $1,350 | paid | 2026-08-31 |
| INV-00005 | Redstone Energy | $3,785 | paid | 2026-08-31 |
| INV-00006 | Clearwater Insurance | $8,425 | paid | 2026-08-31 |
| INV-00007 | Ashford Consulting | $4,188 | paid | 2026-08-31 |
| INV-00009 | Delta Freight | $5,704 | paid | 2026-08-31 |
| INV-00010 | Falcon Aerospace | $2,236 | paid | 2026-08-31 |
| INV-00011 | Granite Construction | $609 | paid | 2026-08-31 |
| INV-00012 | Harborview Hotels | $7,680 | paid | 2026-08-31 |